Property Attributes
- MLS#2636962
- TypeSingle Family
- Listing Status Pending
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodValley Woods
- Zip64029
- StyleTraditional
- Year Built1984
- Taxes$ 2539
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1222
- Lot Size0.209917 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Warm and cozy is the feeling you get when you step inside. Oversize entryway that opens to the great room. Great room has vaulted ceilings with wood beams and ceiling fan. Dining room off of entryway leads to kitchen. Kitchen has double sink, electric smooth top stove/oven and atrium doors to covered deck. Deck has a swing to sit for morning coffee or just to relax. Primary bedroom has a private deck as well. Gap in deck is being repaired. Wood type flooring throughout the upstairs. New exterior paint, HVAC 3 yrs, HWH 3 yrs, roof, gutters, sofit & fascia 3 yrs, garage doors 3 yrs w/1 opener, privacy fence and oversized garage. Fenced backyard has the perfect spot for a firepit! Living room tv and trampoline to stay with house.
| Price History | |
|---|---|
| 8/27/2026 | Listed $250,000 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Exclusions | all |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Valley Woods |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Pending |
| Directions | I 70 to Adams Dairy Pkwy exit - south on Adam Dairy Pkwy - left on Coronado Dr - right on Valley Woods Dr - house around the corner on the left. |
| City | Grain Valley |
| High School District | Grain Valley |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9144 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | Warm and cozy is the feeling you get when you step inside. Oversize entryway that opens to the great room. Great room has vaulted ceilings with wood beams and ceiling fan. Dining room off of entrywa |
| Standard Status | Pending |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Finished,Inside Entrance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1222 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | City/Public - Verify |
| Lot Size Area | 9144 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (