Property Attributes
- MLS#2629962
- TypeSingle Family
- Listing Status Pending
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodIndigo Hills
- Zip64015
- StyleTraditional
- Year Built2006
- Taxes$ 6611
- Price$ 399,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3296
- Lot Size0.047498 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Maintenance-free living at its finest! This beautifully designed 3-bedroom, 3-full-bath villa offers an incredibly open and spacious floor plan with thoughtful features throughout. The kitchen boasts abundant built-in pantry storage, while the conveniently located laundry room sits just off the primary suite’s walk-in closet for everyday ease. The main level includes a spacious primary suite plus an additional bedroom with its own full bath, perfect for guests or a home office. The finished walkout basement expands your living space with a third bedroom, full bath, family room and a large storage area. Enjoy your morning coffee or evening relaxation on the screened-in deck just off the kitchen, overlooking the surroundings. The attached two-car garage provides plenty of room for parking and storage. Monthly HOA dues include lawn care, trash service, and snow removal, allowing you to enjoy a truly low-maintenance lifestyle. Location is everything, and this villa delivers with easy access to highways, grocery stores, shopping, dining, and everyday conveniences. This is one you’ll absolutely love to call home!
| Middle School | High School |
|---|---|
| Delta Woods Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $440,000 |
| 7/20/2026 | 5$420,000 |
| 8/4/2026 | 5$399,999 |
General Features
| Living Area | 3296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Maintenance Free,Snow Removal,Trash |
| Patio/Porch Features | Deck- Covered,Covered Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indigo Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | 40 Hwy east to Bowlin,turn Right to Indigo hills,first Villa on the right. |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2069 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Middle/Junior High School | Delta Woods |
| Public Remarks | Maintenance-free living at its finest! This beautifully designed 3-bedroom,3-full-bath villa offers an incredibly open and spacious floor plan with thoughtful features throughout. The kitchen boasts |
| Virtual Tour | https://unbranded.visithome.ai/XC6VjwNw5FbADAdYScsazg?mu=ft&t=1783901217 |
| Builder Name | Bennett Custom Homes |
| Standard Status | Pending |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Finished,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1657 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1639 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 2069 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Enclosed Porch,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (